72T Flex-Head Ratcheting Combination Wrench

Features
Box end head pivots 180 degrees to easily get around obstructions
12-point box end snugly fits hex-shaped fastener heads and resists slipping off while you work
Box end opening is designed to grip flat sides of fastener heads, not corners, to prevent round-off
72-tooth ratchet gear needs only a 5-degree working swing arc
Open end is angled 15 degrees so the wrench can be flipped over to engage fasteners twice as often in tight space

Specification:

72T Flex-Head Ratcheting Combination Wrench, SAE
Item No. Size A D H1 H3 Length (mm)
  1/4" 15.4 17.4 4.1 6.9 137
  5/16" 18.4 17.4 4.6 6.9 143
  3/8" 21.9 20.9 5 7.6 152
  7/16" 23.9 22.9 5.4 8.2 164
  1/2" 27.9 26.4 6 9.2 177
  9/16" 30.4 28.4 6.4 9.3 189
  5/8" 34.4 31.4 6.9 10.5 205
  11/16" 38.4 33.4 7.4 10.8 221
  3/4" 41.9 35.4 7.7 11.4 241
  13/16" 46.4 41.9 8.9 13.7 304
  7/8" 46.4 41.9 8.9 13.7 304
  15/16" 51.4 46.9 9.5 14.5 335
  1" 51.4 46.9 9.5 14.5 335
  1-1/16" 56.4 52.7 10.3 15.4 366
  1-1/8" 62.4 59.7 10.9 16.6 402
  1-1/4" 66.4 63.7 11.3 16.6 423
 
72T Flex-Head Ratcheting Combination Wrench, METRIC
Item No. Size A D H1 H3 Length (mm)
  6mm 15.4 17.4 4.1 6.9 137
  7mm 18.4 17.4 4.6 6.9 143
  8mm 18.4 17.4 4.6 6.9 143
  9mm 21.9 20.9 5 7.6 152
  10mm 21.9 20.9 5 7.6 152
  11mm 23.9 22.9 5.4 8.2 164
  12mm 27.9 26.4 6 9.2 177
  13mm 27.9 26.4 6 9.2 177
  14mm 30.4 28.4 6.4 9.3 189
  15mm 34.4 31.4 6.9 10.5 205
  16mm 34.4 31.4 6.9 10.5 205
  17mm 38.4 33.4 7.4 10.8 221
  18mm 38.4 33.4 7.4 10.8 221
  19mm 41.9 35.4 7.7 11.4 241
  20mm 46.4 41.9 8.9 13.7 304
  21mm 46.4 41.9 8.9 13.7 304
  22mm 46.4 41.9 8.9 13.7 304
  23mm 46.4 41.9 8.9 13.7 304
  24mm 51.4 46.9 9.5 14.5 335
  25mm 51.4 46.9 9.5 14.5 335
  26mm 56.4 52.7 10.3 15.4 366
  27mm 56.4 52.7 10.3 15.4 366
  28mm 62.4 59.7 10.9 16.6 402
  29mm 62.4 59.7 10.9 16.6 402
  30mm 62.4 59.7 10.9 16.6 402
  31mm 66.4 63.7 11.3 16.6 423
  32mm 66.4 63.7 11.3 16.6 423
TOP